FIFA 21 Squads
Squad | Formation | User | Created | |
---|---|---|---|---|
0 | 4-4-2 | Larson | 06/27/2021 | |
0 | 4-3-2-1 | Larson | 06/25/2021 | |
0 | 4-2-3-1(2) | Raleigh | 06/09/2021 | |
0 | 4-2-3-1 | Larson | 06/05/2021 | |
0 | 4-3-3(4) | Raleigh | 06/04/2021 | |
0 | 4-3-1-2 | Larson | 06/04/2021 | |
0 | 4-4-2 | Larson | 05/31/2021 | |
0 | 4-5-1 | Larson | 05/29/2021 | |
0 | 4-3-3 | Raleigh | 05/28/2021 | |
0 | 4-3-3 | Larson | 05/27/2021 | |
0 | 4-4-1-1(2) | 05/21/2021 | ||
+1 | 4-4-1-1 | Borca | 05/20/2021 | |
0 | 3-5-2 | Larson | 05/17/2021 | |
0 | 4-1-4-1 | Larson | 05/15/2021 | |
0 | 4-4-1-1(2) | 05/14/2021 | ||
+2 | 4-4-1-1(2) | 05/13/2021 | ||
0 | 3-1-4-2 | Raleigh | 05/13/2021 | |
0 | 4-5-1(2) | Raleigh | 05/12/2021 | |
0 | 5-4-1 | Raleigh | 05/11/2021 | |
0 | 4-1-4-1 | 05/10/2021 | ||
0 | 4-3-3(4) | 05/10/2021 | ||
0 | 5-4-1 | Raleigh | 05/08/2021 | |
0 | 4-2-4 | Raleigh | 05/07/2021 | |
0 | 4-1-2-1-2 | 05/06/2021 |
Hot Squads